Summerville South Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Historic District 6 $335 3506 sq. ft. 1927 0.0%
Tramway 3 $731 1551 sq. ft. 1986 0.0%
Walnut Farms 3 $229 3443 sq. ft. 1993 0.0%
View More
$500-750K
Ashborough 8 $204 2582 sq. ft. 1980 0.0%
Ashborough East 5 $212 3025 sq. ft. 1985 0.0%
Carnes Crossroads 33 $217 2505 sq. ft. 2022 0.0%
Greenwood Ranches 3 $292 1878 sq. ft. 2013 0.0%
Hewing Farms 27 $194 3017 sq. ft. 2024 0.0%
Nexton 206 $256 2137 sq. ft. 2018 0.0%
Pecan Grove 3 $262 2804 sq. ft. 2024 0.0%
Pine Forest 3 $169 3287 sq. ft. 2016 0.0%
The Ponds 41 $209 2586 sq. ft. 2020 2.4%
View More
$300-500K
Arbor Walk 4 $174 2660 sq. ft. 2008 0.0%
Branch Creek 3 $187 2175 sq. ft. 2015 0.0%
Brandymill 3 $225 1456 sq. ft. 1986 0.0%
Bridges Of Summerville 10 $191 1986 sq. ft. 2003 0.0%
Buckshire 6 $178 2191 sq. ft. 2013 0.0%
Cane Bay Plantation 498 $199 2347 sq. ft. 2022 0.0%
Corey Woods 11 $212 1550 sq. ft. 1979 0.0%
Daniels Orchard 4 $197 2136 sq. ft. 2023 0.0%
Drakesborough 7 $158 2285 sq. ft. 2013 0.0%
Evergreen 3 $192 1593 sq. ft. 1976 0.0%
Felder Creek 3 $202 1881 sq. ft. 2009 0.0%
Fieldview 3 $182 2678 sq. ft. 2013 0.0%
Hampton Woods 28 $175 1943 sq. ft. 2023 0.0%
Highwoods Plantation 5 $192 1923 sq. ft. 2005 0.0%
Irongate 4 $215 2092 sq. ft. 1992 0.0%
Kensington Park 3 $179 1799 sq. ft. 1989 0.0%
Kings Grant 9 $189 1991 sq. ft. 1975 0.0%
Lakes Of Summerville 18 $220 1420 sq. ft. 2011 0.0%
Legend Oaks Plantation 18 $190 2415 sq. ft. 2003 0.0%
Limehouse 3 $167 2283 sq. ft. 2023 0.0%
Limehouse Village 28 $160 2716 sq. ft. 2023 3.6%
Mackey Farms 6 $197 2132 sq. ft. 2021 0.0%
Mallard Crossing 7 $177 2168 sq. ft. 2021 0.0%
Meadow Run 3 $234 1433 sq. ft. 1987 0.0%
Newington Plantation 4 $212 1829 sq. ft. 1984 0.0%
Oak Knoll 3 $160 2249 sq. ft. 1990 0.0%
Palmetto Reach 3 $198 1526 sq. ft. 2021 0.0%
Petterson Meadows 45 $171 2275 sq. ft. 2024 4.4%
Pine Forest Country Club 6 $209 2237 sq. ft. 2001 0.0%
Pine Hill 3 $149 2632 sq. ft. 2001 0.0%
Pine Hill Acres 12 $163 1901 sq. ft. 2007 0.0%
Plum Creek 3 $174 2165 sq. ft. 2005 0.0%
Reminisce 6 $157 2572 sq. ft. 2014 0.0%
Summer Trace 2 $179 2332 sq. ft. 2004 0.0%
Summers Corner 169 $179 2379 sq. ft. 2024 0.6%
Summerville Place 6 $249 1287 sq. ft. 1990 0.0%
The Bluffs At Ashley River 5 $179 2454 sq. ft. 2012 0.0%
Warington 2 $230 1437 sq. ft. 1976 0.0%
Weatherstone 4 $186 1950 sq. ft. 2004 0.0%
Wentworth Hall 9 $156 2879 sq. ft. 2011 0.0%
Wescott Plantation 45 $185 2139 sq. ft. 2010 0.0%
White Church Place 3 $203 1787 sq. ft. 1981 0.0%
White Gables 22 $196 2003 sq. ft. 2007 0.0%
View More
$200-300K
Belmont 2 $229 1154 sq. ft. 1978 0.0%
Central Commons 2 $164 1746 sq. ft. 2012 0.0%
Crestwood 5 $221 1340 sq. ft. 1984 0.0%
Greenhurst 10 $204 1368 sq. ft. 1990 0.0%
Lincolnville 2 $232 1240 sq. ft. 1975 0.0%
Midland Terrace 4 $224 1010 sq. ft. 2001 0.0%
Paradise Lakes 3 $183 1244 sq. ft. 1991 0.0%
Robynwyn 4 $229 1176 sq. ft. 1992 0.0%
Rose Hill 2 $205 1292 sq. ft. 1978 0.0%
Sangaree 22 $221 1347 sq. ft. 1988 0.0%
Shady Oaks 2 $176 1620 sq. ft. 2021 0.0%
Summer Wood 11 $187 1445 sq. ft. 2006 0.0%
View More
$100-200K
Clemson Terrace 1 $87 1904 sq. ft. 1999 0.0%
Gadsden Acres 1 $154 1125 sq. ft. 1980 0.0%
The Arbor 1 $149 1143 sq. ft. 1980 0.0%
View More